Best Prop Trading Firms 2026
The best prop trading firm in 2026 by our data is The5ers (4.4/5): its $100K 2-step account (High Stakes Challenge): 8% / 5% target, 4% daily loss limit, 8% static max loss, 80% split, $455. FundedNext, FTMO and Traders Launch complete the top four. We score 90 firms and 2,228 challenges on price per $10K, drawdown rules, payouts, trader reviews and track record, at list prices.
Prop firm ranking
All 90 firms ranked by our score. Every cell carries its own mini chart: brand search demand, the six parts of the score, Trustpilot rating and volume, funding ceiling and profit split. Click a column to sort.
| # | Firm · popularity | Our score | Reviews | HQ · years | Markets | Platforms | Max funding | Price | Split · payouts | |
|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 4.5editor's · calc 3.7 | ★★★★★ 4.5111 reviews | CryptoMetalsEnergy+3 | HAS | $200K | from $79$110 / $10K | 80%Bi-weekly | VisitReview | ||
| 1 | 4.4 | ★★★★★ 4.739K reviews | CryptoIndices | cTMT5TV | $1.4M | from $22$65.80 / $10K | 80%Bi-weekly | VisitReview | ||
| 2 | 4.3 | ★★★★★ 4.580K reviews | CryptoFXIndices+2 | cTMTRMT4+1 | $300K | from $32.99$65.99 / $10K | 80%Weekly | VisitReview | ||
| 3 | 4.3 | ★★★★★ 4.622K reviews | IndicesMetals | cTDXMT5+1 | $400K | from $27$53.70 / $10K | 80%Daily | VisitReview | ||
| 4 | 4.3 | ★★★★★ 4.853K reviews | CryptoIndicesMetals | cTMT4MT5+1 | €400K | from €79€72.40 / $10K | 90%Bi-weekly | VisitReview | ||
| 5 | 4.3 | ★★★★★ 4.7review count n/a | Futures | QTTVVT | $1.5M | from $49$8.60 / $10K | 80%Daily | Visit | ||
| 6 | 4.3 | ★★★★★ 4.6review count n/a | Futures | ATASBMFM+6 | $4.5M | from $40$15.50 / $10K | 100%Daily | Visit | ||
| 7 | 4.3 | ★★★★★ 4.411K reviews | Futures | ATASBMFM+11 | $750K | from $150$33 / $10K | 80%Daily | VisitReview | ||
| 8 | 4.2 | ★★★★★ 4.569K reviews | CryptoIndicesMetals | cTMTRMT5 | $400K | from $33$69.80 / $10K | 95%Weekly | VisitReview | ||
| 9 | 4.2 | ★★★★★ 4.41.4K reviews | CryptoIndicesMetals | cTMT4MT5+1 | $700K | from $44$72 / $10K | 90%Bi-weekly | VisitReview | ||
| 10 | 4.2 | ★★★★★ 4.6review count n/a | Futures | ATASBMEDG+13 | $450K | from $100$33.16 / $10K | 80%Daily | Visit | ||
| 11 | 4.2 | no public rating | Futures | ATASJSMW+8 | $750K | from $99$19.27 / $10K | 80%Weekly | Visit | ||
| 12 | 4.2 | ★★★★★ 4.71.8K reviews | FuturesIndicesEnergy+4 | RTNTQT+18 | $150K | from $94$36.30 / $10K | 90%Daily | VisitReview | ||
| 13 | 4.1 | ★★★★★ 4.13.3K reviews | CryptoIndicesMetals | cTMTRMT5+1 | $1.8M | from $32$49.35 / $10K | 80%Daily | VisitReview | ||
| 14 | 4.1 | ★★★★★ 4.53.8K reviews | CryptoEnergyIndices+1 | cTDXMTR+2 | $400K | from $39$71.60 / $10K | 80%Bi-weekly | VisitReview | ||
| 15 | 4.1 | ★★★★★ 3.95.2K reviews | CryptoIndicesMetals | MTRMT5 | $200K | from $5$41 / $10K | 80%Daily | VisitReview | ||
| 16 | 4.1 | ★★★★★ 3.32.1K reviews | CryptoIndices | MTRMT5TL | $400K | from $26.66$47.10 / $10K | 85%Daily | VisitReview | ||
| 17 | 4.1 | no public rating | CryptoIndicesMetals | MTRMT5 | $2.5M | from $4$69.80 / $10K | 80%Daily | Visit | ||
| 18 | 4.1 | ★★★★★ 4.36.0K reviews | Futures | ATASBMJS+9 | $750K | from $65.30$23.79 / $10K | 90%Daily | VisitReview | ||
| 19 | 4.1 | ★★★★★ 4.44.9K reviews | Futures | NTQTRT+5 | $750K | from $99$33 / $10K | 90%Daily | VisitReview | ||
| 20 | 4.1 | ★★★★★ 4.922K reviews | Futures | ATASDCDEE+5 | $1.5M | from $105$40.10 / $10K | 90%Daily | VisitReview | ||
| 21 | 4.1 | ★★★★★ 4.65.0K reviews | Futures | ATASBLABM+18 | $1M | from $150$34 / $10K | 80%Weekly | VisitReview | ||
| 22 | 4.1 | ★★★★★ 4.7review count n/a | BRE | $200K | from $20$56 / $10K | 80%Daily | Visit | |||
| 23 | 4.1 | no public rating | FXIndicesMetals+2 | OFP | $300K | from $35$44 / $10K | 80%Bi-weekly | Visit | ||
| 24 | 4.1 | ★★★★★ 4.728K reviews | FXIndicesMetals+2 | MT5FOR | — | from $12.99$74.95 / $10K | 95%Bi-weekly | VisitReview | ||
| 25 | 4.0 | ★★★★★ 4.2747 reviews | CryptoFuturesIndices+2 | MTRMT5 | $400K | from $5$56.90 / $10K | 80%Bi-weekly | VisitReview | ||
| 26 | 4.0 | ★★★★★ 4.7review count n/a | CryptoIndicesMetals | cTDXGOO+1 | $2M | from $250$86 / $10K | 75%Daily | Visit | ||
| 27 | 4.0 | no public rating | IndicesMetals | cTMT5TL | $300K | from $9$82.80 / $10K | 80%Daily | Visit | ||
| 28 | 4.0 | no public rating | CryptoIndicesMetals+1 | cTMT5 | $1.5M | from $8.88$29.97 / $10K | 80%Bi-weekly | Visit | ||
| 29 | 4.0 | no public rating | CryptoIndicesMetals | cTMT5 | $200K | from $39$79 / $10K | 80%Daily | Visit | ||
| 30 | 4.0 | ★★★★★ 3.615K reviews | Futures | TOP | $750K | from $49$14.09 / $10K | 90%Weekly | VisitReview | ||
| 31 | 4.0 | no public rating | Futures | TVTDV | $1.4M | from $110$32.80 / $10K | 80%Daily | Visit | ||
| 32 | 4.0 | no public rating | Futures | ATASDCDEE+5 | $1.5M | from $77$30.50 / $10K | 90%Daily | Visit | ||
| 33 | 4.0 | ★★★★★ 3.9review count n/a | Futures | DCTDV | $450K | from $131$28.43 / $10K | 90%Daily | Visit | ||
| 34 | 4.0 | ★★★★★ 4.22.3K reviews | FXMetalsIndices+2 | MT5MTR | $200K | from $15$57.40 / $10K | 90%Bi-weekly | Visit | ||
| 35 | 4.0 | no public rating | FXMetalsIndices | cT | — | from $9$59.70 / $10K | 90%Daily | Visit | ||
| 36 | 3.9 | ★★★★★ 3.6review count n/a | CryptoIndicesMetals | MT5 | $400K | from $5$48.62 / $10K | 80%Daily | Visit | ||
| 37 | 3.9 | ★★★★★ 4.36.3K reviews | IndicesMetalsStocks | DXMT5TV | $1.1M | from $19$75.80 / $10K | 80%Bi-weekly | VisitReview | ||
| 38 | 3.9 | ★★★★★ 4.5review count n/a | CryptoIndicesMetals+1 | MTRMT5 | $400K | from $7$71.60 / $10K | 80%Bi-weekly | Visit | ||
| 39 | 3.9 | ★★★★★ 4.3review count n/a | CryptoIndicesMetals | MT4MT5 | $400K | from $13$72.80 / $10K | 80%Daily | Visit | ||
| 40 | 3.9 | ★★★★★ 4.221K reviews | Futures | ATASBMDC+12 | $6M | from $167$44.86 / $10K | 100%Weekly | VisitReview | ||
| 41 | 3.9 | ★★★★★ 3.8review count n/a | Futures | DCNTTV+1 | $750K | from $64$34.40 / $10K | 90%Daily | Visit | ||
| 42 | 3.9 | ★★★★★ 4.46.0K reviews | FuturesIndicesEnergy+5 | ALPTVWC+2 | $750K | from $89$34.90 / $10K | 90%Weekly | VisitReview | ||
| 43 | 3.9 | ★★★★★ 3.8774 reviews | FXMetalsIndices+4 | MT5TLMTR+1 | — | from $9$94 / $10K | 90%Daily | Visit | ||
| 44 | 3.9 | ★★★★★ 3.8494 reviews | FuturesIndicesRates+5 | RTONYFUN+3 | — | from $135$31.75 / $10K | 90%Daily | Visit | ||
| 45 | 3.9 | ★★★★★ 3.613K reviews | FXIndicesMetals+1 | MT5TL | $300K | from $2.50$60 / $10K | 100%Weekly | Visit | ||
| 46 | 3.8 | ★★★★★ 2.21.2K reviews | CryptoIndicesMetals | cTMTRMT5+1 | $400K | from $5$48.31 / $10K | 90%Bi-weekly | VisitReview | ||
| 47 | 3.8 | ★★★★★ 4.5review count n/a | CryptoIndicesMetals | MTRMT5 | $2.4M | from $30$90 / $10K | 100%Daily | Visit | ||
| 48 | 3.8 | ★★★★★ 4.43.5K reviews | CryptoIndicesMetals | MTRMT5TL | $600K | from $7$86 / $10K | 90%Bi-weekly | VisitReview | ||
| 49 | 3.8 | no public rating | CryptoIndicesStocks | BYBCFTMT5 | $330K | from $40$80 / $10K | 80%15 days | Visit | ||
| 50 | 3.8 | ★★★★★ 4.3review count n/a | CryptoIndicesMetals+1 | cTDXMTR | $300K | from $105$105 / $10K | 90%Bi-weekly | Visit | ||
| 51 | 3.8 | no public rating | CryptoIndicesMetals | MTRMT5 | $1.6M | from $25$96.90 / $10K | 80%Bi-weekly | Visit | ||
| 52 | 3.8 | ★★★★★ 4.17.7K reviews | FXIndicesEnergy+4 | MT4MT5 | $1M | from —— / $10K | 80%30 days | Visit | ||
| 53 | 3.8 | ★★★★★ 3.2review count n/a | CryptoIndicesMetals | cTDXGOO+1 | $600K | from $25$85 / $10K | 80%Bi-weekly | Visit | ||
| 54 | 3.8 | ★★★★★ 4.5review count n/a | Futures | NTTVTDV | $750K | from $79.99$45 / $10K | 95%Daily | Visit | ||
| 55 | 3.8 | ★★★★★ 4.3review count n/a | CryptoIndicesMetals+1 | cTMTRMT5 | $400K | from $9.99$83.30 / $10K | 80%Bi-weekly | Visit | ||
| 56 | 3.8 | ★★★★★ 4.6review count n/a | Futures | NTTVTDV+1 | $750K | from $79$35.27 / $10K | 90%Weekly | Visit | ||
| 57 | 3.8 | ★★★★★ 4.8review count n/a | Futures | NTTVTDV | $4.2M | from $39$54.78 / $10K | 90%Daily | Visit | ||
| 58 | 3.8 | ★★★★★ 4.4review count n/a | Futures | BLA | $500K | from $59$21.80 / $10K | 80%Bi-weekly | Visit | ||
| 59 | 3.8 | ★★★★★ 4.8review count n/a | Futures | BLA | $6M | from $145$45.50 / $10K | 100%Daily | Visit | ||
| 60 | 3.8 | no public rating | E8T | $1M | from $32$52.20 / $10K | 80%Daily | Visit | |||
| 61 | 3.8 | ★★★★★ 4.1review count n/a | DXMT5 | $300K | from $100$96.20 / $10K | 80%Daily | Visit | |||
| 62 | 3.8 | no public rating | FXIndicesMetals+3 | MT5MTRTL | $2M | from $60$79.60 / $10K | 90%Weekly | Visit | ||
| 63 | 3.7 | ★★★★★ 3.3574 reviews | CryptoIndicesMetals | BRIcTMT5 | €400K | from €47€67.10 / $10K | 80%30 days | VisitReview | ||
| 64 | 3.7 | ★★★★★ 4.2review count n/a | CryptoIndicesMetals | MTRMT5 | $720K | from $29$156 / $10K | 80%— | Visit | ||
| 65 | 3.7 | ★★★★★ 2.9288 reviews | CryptoIndicesMetals | DXMT5 | $600K | from $49$98 / $10K | 75%Bi-weekly | VisitReview | ||
| 66 | 3.7 | ★★★★★ 4.4review count n/a | Stocks | TRA | $450K | from $47$83.88 / $10K | 80%Bi-weekly | Visit | ||
| 67 | 3.7 | no public rating | CryptoIndicesStocks | cTMT4MT5 | $400K | from $29$99.25 / $10K | 80%Bi-weekly | Visit | ||
| 68 | 3.7 | no public rating | CryptoIndices | THI | $600K | from $39$83.60 / $10K | 80%Bi-weekly | Visit | ||
| 69 | 3.7 | ★★★★★ 4.5review count n/a | Futures | DXFNTTV+2 | $500K | from $99$53.06 / $10K | 90%Weekly | Visit | ||
| 70 | 3.7 | no public rating | Crypto | MT5TL | $300K | from $49$98.06 / $10K | 90%Daily | Visit | ||
| 71 | 3.7 | no public rating | Crypto | MTR | $300K | from $5$78 / $10K | 80%Bi-weekly | Visit | ||
| 72 | 3.7 | no public rating | Crypto | cTMT5 | $150K | from $8.88$1.78 / $10K | 80%Bi-weekly | Visit | ||
| 73 | 3.7 | ★★★★★ 3.4425 reviews | FXMetalsCommod.+2 | MT5cTTL+1 | $1M | from $43$91.20 / $10K | 90%Daily | VisitReview | ||
| 74 | 3.7 | no public rating | FXIndicesMetals+3 | MT5TL | $400K | from $49$71.35 / $10K | 90%Weekly | Visit | ||
| 75 | 3.6 | ★★★★★ 2.14.3K reviews | FXIndicesMetals+3 | MT5cTTL+2 | $400K | from $36$84.38 / $10K | 90%Bi-weekly | VisitReview | ||
| 76 | 3.6 | ★★★★★ 4.2review count n/a | MT4MT5TV | $100K | from $300$110 / $10K | 15%— | Visit | |||
| 77 | 3.6 | no public rating | CryptoIndicesMetals | cTMTRMT5 | $1M | from $25$363 / $10K | 90%Daily | Visit | ||
| 78 | 3.6 | no public rating | Futures | ATASDCDEE+6 | $750K | from $138$45.60 / $10K | 100%Daily | Visit | ||
| 79 | 3.6 | no public rating | FXMetalsEnergy+2 | MT5cTMTR | $800K | from $69$153 / $10K | 80%Daily | Visit | ||
| 80 | 3.6 | ★★★★★ 4.0225 reviews | CryptoStocksMetals+1 | BYBTEACLE | $200K | from $59$99.70 / $10K | 80%Daily | Visit | ||
| 81 | 3.6 | ★★★★★ 1.9332 reviews | FXCryptoIndices+3 | MT5 | $2M | from $24$79.90 / $10K | 80%Daily | Visit | ||
| 82 | 3.6 | no public rating | FXIndicesMetals+4 | MT5TLMTR+2 | $4M | from $190$178 / $10K | 90%Daily | Visit | ||
| 83 | 3.5 | ★★★★★ 3.41.7K reviews | CryptoIndicesMetals+1 | MT5TL | $400K | from $25$93.90 / $10K | 85%Bi-weekly | VisitReview | ||
| 84 | 3.5 | ★★★★★ 3.2332 reviews | FuturesIndicesRates+5 | RTDCNT+7 | — | from $88$61.66 / $10K | 100%Daily | VisitReview | ||
| 85 | 3.4 | ★★★★★ 3.3review count n/a | Futures | BLA | $900K | from $110$38.63 / $10K | 90%Weekly | Visit | ||
| 86 | 3.4 | ★★★★★ 2.53.7K reviews | FXCommod.Crypto | FUN | — | from $39$78 / $10K | 80%Weekly | Visit | ||
| 87 | 3.3 | ★★★★★ 3.3167 reviews | FXIndicesMetals+2 | MT5cT | $500K | from $74$102 / $10K | 80%Bi-weekly | Visit | ||
| 88 | 3.3 | ★★★★★ 3.01.3K reviews | FXMetalsIndices+4 | MT5VTDC+2 | $400K | from $38$59 / $10K | 85%Daily | Visit | ||
| 89 | 3.2 | ★★★★★ 2.0503 reviews | FXCommod.Indices+1 | MT5cTMTR | — | from $49$109 / $10K | 80%Bi-weekly | Visit |
Compare 2,228 prop firm challenges
Every account of every firm we track, at the firm's own list price. Pick a market, step count and size; the default view is the most searched setup, a 100K two-step forex challenge.
82 accounts match · list prices, no promo codes applied
| Firm · account | Size | Steps | Profit target | Daily loss | Max loss | DD : target | Split | Payouts | List price | |
|---|---|---|---|---|---|---|---|---|---|---|
| $100K | 2-Step | 8%|6% | 5% | 10% Static | 1:0.71 | 80% | Daily | $99$9.90 / $10K | Visit | |
| $100K | 2-Step | 10%|5% | 3% | 10% Static | 1:0.67 | 80% | Bi-weekly | $149$14.90 / $10K | Visit | |
| $100K | 2-Step | 8%|5% | 3% | 10% Static | 1:0.77 | 80% | Bi-weekly | $179$17.90 / $10K | Visit | |
| $100K | 2-Step | 8%|5% | 3% | 10% Static | 1:0.77 | 80% | Bi-weekly | $239$23.90 / $10K | Visit | |
| $100K | 2-Step | 10%|5% | 5% | 10% Trailing eq. | 1:0.67 | 90% | Bi-weekly | $279$27.90 / $10K | Visit | |
| $100K | 2-Step | 10%|5% | 4% | 8% Static | 1:0.53 | 80% | Bi-weekly | $299$29.90 / $10K | Visit | |
| $100K | 2-Step | 6%|6% | 3% | 6% Static | 1:0.5 | — | Weekly | $356$35.60 / $10K | Visit | |
| $100K | 2-Step | 8%|5% | 4% | 10% Static | 1:0.77 | 90% | Bi-weekly | $365$36.50 / $10K | Visit | |
| $100K | 2-Step | 8%|5% | 5% | 8% Static | 1:0.62 | 90% | Bi-weekly | $375$37.50 / $10K | Visit | |
| $100K | 2-Step | 6%|6% | 3% | 6% Static | 1:0.5 | 80% | Daily | $379$37.90 / $10K | Visit | |
| $100K | 2-Step | 6%|6% | 3% | 6% Static | 1:0.5 | 80% | Bi-weekly | $397$39.70 / $10K | Visit | |
| $100K | 2-Step | 8%|4% | 4% | 8% Static | 1:0.67 | 80% | 21 days | $400$40 / $10K | Visit | |
| $100K | 2-Step | 8%|5% | 4% | 8% Static | 1:0.62 | 80% | — | $440$44 / $10K | Visit | |
| $100K | 2-Step | 10%|5% | 5% | 10% Static | 1:0.67 | 80% | Bi-weekly | $447$44.70 / $10K | Visit | |
| $100K | 2-Step | 10%|5% | 4% | 10% Static | 1:0.67 | 80% | Bi-weekly | $450$45 / $10K | Visit | |
| $100K | 2-Step | 8%|5% | 4% | 8% Static | 1:0.62 | 80% | Bi-weekly | $455$45.50 / $10K | Visit | |
| $100K | 2-Step | 6%|6% | 3% | 6% Static | 1:0.5 | 80% | 21 days | $459$45.90 / $10K | Visit | |
| $100K | 2-Step | 8%|4% | 4% | 8% Static | 1:0.67 | 85% | Bi-weekly | $463$46.30 / $10K | Visit | |
| $100K | 2-Step | 6%|6% | 3% | 6% Static | 1:0.5 | 80% | Weekly | $466$46.60 / $10K | Visit | |
| $100K | 2-Step | 6%|8% | 4% | 8% Static | 1:0.57 | 80% | Bi-weekly | $472$47.20 / $10K | Visit | |
| $100K | 2-Step | 8%|5% | 4% | 8% Static | 1:0.62 | 80% | Bi-weekly | $472$47.20 / $10K | Visit | |
| $100K | 2-Step | 6%|6% | 4% | 8% Static | 1:0.67 | 80% | Bi-weekly | $475$47.50 / $10K | Visit | |
| $100K | 2-Step | 8%|6% | 4% | 10% Static | 1:0.71 | 80% | Bi-weekly | $478$47.80 / $10K | Visit | |
| $100K | 2-Step | 8%|5% | 5% | 10% Static | 1:0.77 | 80% | Daily | $498$49.80 / $10K | Visit | |
| $100K | 2-Step | 8%|6% | 5% | 10% Static | 1:0.71 | 70% | Daily | $499$49.90 / $10K | Visit | |
| $100K | 2-Step | 10%|8% | 5% | 8% Static | 1:0.44 | 90% | Weekly | $499$49.90 / $10K | Visit | |
| $100K | 2-Step | 9%|5% | 4% | 7% Static | 1:0.5 | 80% | Bi-weekly | $499$49.90 / $10K | Visit | |
| $100K | 2-Step | 8%|5% | 5% | 8% Static | 1:0.62 | 80% | Bi-weekly | $519$51.90 / $10K | Visit | |
| $100K | 2-Step | 10%|5% | 4% | 8% Static | 1:0.53 | 80% | 30 days | $525$52.50 / $10K | Visit | |
| $100K | 2-Step | 8%|5% | 4% | 8% Static | 1:0.62 | 80% | Bi-weekly | $527$52.70 / $10K | Visit | |
| $100K | 2-Step | 10%|5% | 5% | 10% Static | 1:0.67 | 80% | Bi-weekly | $529$52.90 / $10K | Visit | |
| $100K | 2-Step | 8%|5% | 4% | 9% Static | 1:0.69 | 85% | Bi-weekly | $531$53.10 / $10K | Visit | |
| $100K | 2-Step | 8%|6% | 5% | 10% Static | 1:0.71 | 80% | Bi-weekly | $549$54.90 / $10K | Visit | |
| $100K | 2-Step | 7%|7% | 4% | 8% Static | 1:0.57 | 80% | Bi-weekly | $549$54.90 / $10K | Visit | |
| $100K | 2-Step | 5%|8% | 5% | 10% Static | 1:0.77 | 80% | Bi-weekly | $549$54.90 / $10K | Visit | |
| $100K | 2-Step | 10%|5% | 5% | 10% Static | 1:0.67 | 80% | Bi-weekly | $549$54.90 / $10K | Visit | |
| $100K | 2-Step | 10%|5% | 5% | 10% Static | 1:0.67 | 80% | Bi-weekly | $549$54.90 / $10K | Visit | |
| $100K | 2-Step | 5%|10% | 4% | 10% Static | 1:0.67 | 80% | Bi-weekly | $549$54.90 / $10K | Visit | |
| $100K | 2-Step | 10%|5% | 4% | 10% Trailing bal. | 1:0.67 | 80% | — | $549$54.90 / $10K | Visit | |
| $100K | 2-Step | 10%|5% | 5% | 10% Static | 1:0.67 | 80% | — | $549$54.90 / $10K | Visit | |
| $100K | 2-Step | 10%|5% | 7.5% | 15% Static | 1:1 | 75% | Bi-weekly | $549$54.90 / $10K | Visit | |
| $100K | 2-Step | 8%|5% | 5% | 10% Static | 1:0.77 | 80% | 21 days | $550$55 / $10K | Visit | |
| $100K | 2-Step | 8%|5% | 4% | 8% Static | 1:0.62 | 80% | Bi-weekly | $550$55 / $10K | Visit | |
| $100K | 2-Step | 10%|8% | 4% | 12% Static | 1:0.67 | 80% | Bi-weekly | $555$55.50 / $10K | Visit | |
| $100K | 2-Step | 7.5%|5% | 4.5% | 9% Static | 1:0.72 | 80% | — | $555$55.50 / $10K | Visit | |
| $100K | 2-Step | 8%|5% | 5% | 8% Static | 1:0.62 | 80% | Bi-weekly | $563$56.30 / $10K | Visit | |
| $100K | 2-Step | 8%|5% | 4% | 10% Static | 1:0.77 | 80% | Bi-weekly | $565$56.50 / $10K | Visit | |
| $100K | 2-Step | 10%|5% | 5% | 10% Static | 1:0.67 | 80% | Bi-weekly | $569$56.90 / $10K | Visit | |
| $100K | 2-Step | 8%|5% | 5% | 10% Static | 1:0.77 | 80% | Bi-weekly | $569$56.90 / $10K | Visit | |
| $100K | 2-Step | 10%|5% | 4% | 8% EOD trailing | 1:0.53 | 80% | Bi-weekly | $569$56.90 / $10K | Visit |
Prop firm reviews: public ratings next to our scores
Trustpilot rating, review volume, the 5★/1★ mix and how often the firm answers negative reviews (snapshot 29 Sep 2026), side by side with our own sub-scores. A red flag means Trustpilot removed fake reviews on that profile; we halve the weight of such ratings.
| # | Firm | Our score | Trustpilot | Rating mix | Last 12 mo | Replies to negatives | Our sub-scores | Profile flags | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.4★★★★★ | ★★★★★ 4.739K reviews | 90% 5★ · 3% 1★ | 21K55% of all | 96%avg 6 days | Payouts73Rules82Value66Track100 | Claimed 2019 | View reviews | |
| 2 | 4.3★★★★★ | ★★★★★ 4.580K reviews | 82% 5★ · 8% 1★ | 37K46% of all | 0%avg 14 days | Payouts82Rules75Value65Track75 | Claimed 2022 | View reviews | |
| 3 | 4.3★★★★★ | ★★★★★ 4.622K reviews | 86% 5★ · 7% 1★ | 8.8K40% of all | 51%avg 8 days | Payouts90Rules73Value77Track82 | Fake reviews removedClaimed 2022 | View reviews | |
| 4 | 4.3★★★★★ | ★★★★★ 4.853K reviews | 92% 5★ · 2% 1★ | 25K48% of all | 0%no replies | Payouts82Rules80Value41Track100 | Claimed 2019 | View reviews | |
| 5 | 4.3★★★★★ | ★★★★★ 4.411K reviews | 80% 5★ · 12% 1★ | 5.2K48% of all | 57%avg 10 days | Payouts90Rules83Value63Track92 | Claimed 2022 | View reviews | |
| 6 | 4.2★★★★★ | ★★★★★ 4.569K reviews | 82% 5★ · 8% 1★ | 39K56% of all | 99%avg ≤1 day | Payouts92Rules71Value62Track65 | Claimed 2022 | View reviews | |
| 7 | 4.2★★★★★ | ★★★★★ 4.41.4K reviews | 77% 5★ · 8% 1★ | 72452% of all | 97%avg 3 days | Payouts82Rules83Value54Track57 | Claimed 2024 | View reviews | |
| 8 | 4.2★★★★★ | ★★★★★ 4.71.8K reviews | 90% 5★ · 4% 1★ | 72240% of all | 0%no replies | Payouts100Rules62Value42Track90 | Claimed 2021 | View reviews | |
| 9 | 4.1★★★★★ | ★★★★★ 4.13.3K reviews | 84% 5★ · 9% 1★ | 63719% of all | 17%avg 5 days | Payouts90Rules67Value79Track82 | Fake reviews removedClaimed 2024 | View reviews | |
| 10 | 4.1★★★★★ | ★★★★★ 4.53.8K reviews | 84% 5★ · 9% 1★ | 3.5K91% of all | 100%avg 3 days | Payouts73Rules75Value56Track35 | Claimed 2024 | View reviews | |
| 11 | 4.1★★★★★ | ★★★★★ 3.95.2K reviews | 81% 5★ · 9% 1★ | 72414% of all | 65%avg 7 days | Payouts90Rules66Value90Track63 | Fake reviews removedClaimed 2023 | View reviews | |
| 12 | 4.1★★★★★ | ★★★★★ 3.32.1K reviews | 64% 5★ · 22% 1★ | 82839% of all | 56%avg 2 days | Payouts90Rules65Value86Track88 | Fake reviews removedClaimed 2022 | View reviews | |
| 13 | 4.1★★★★★ | ★★★★★ 4.36.0K reviews | 85% 5★ · 11% 1★ | 5.9K98% of all | 1%avg ≤1 day | Payouts100Rules62Value82Track25 | Claimed 2025 | View reviews | |
| 14 | 4.1★★★★★ | ★★★★★ 4.44.9K reviews | 83% 5★ · 10% 1★ | 4.0K82% of all | 93%avg ≤1 day | Payouts100Rules71Value63Track38 | Claimed 2024 | View reviews | |
| 15 | 4.1★★★★★ | ★★★★★ 4.922K reviews | 94% 5★ · 2% 1★ | 12K54% of all | 0%no replies | Payouts100Rules67Value35Track47 | High-risk noticeClaimed 2023 | View reviews | |
| 16 | 4.1★★★★★ | ★★★★★ 4.65.0K reviews | 86% 5★ · 6% 1★ | 1.2K25% of all | 97%avg 2 days | Payouts82Rules57Value55Track100 | Claimed 2018 | View reviews | |
| 17 | 4.1★★★★★ | ★★★★★ 4.728K reviews | 80% 5★ · 4% 1★ | 27K98% of all | 88%avg 7 days | Payouts82Rules72Value50Track100 | Fake reviews removedClaimed 2025 | View reviews | |
| 18 | 4.0★★★★★ | ★★★★★ 4.2747 reviews | 77% 5★ · 9% 1★ | 46262% of all | 37%avg 7 days | Payouts73Rules70Value75Track48 | Fake reviews removedClaimed 2023 | View reviews | |
| 19 | 4.0★★★★★ | ★★★★★ 3.615K reviews | 70% 5★ · 19% 1★ | 3.8K25% of all | 6%avg 8 days | Payouts92Rules68Value95Track100 | High-risk noticeClaimed 2020 | View reviews | |
| 20 | 3.9★★★★★ | ★★★★★ 4.36.3K reviews | 78% 5★ · 12% 1★ | 2.5K39% of all | 97%avg ≤1 day | Payouts73Rules67Value48Track58 | Claimed 2023 | View reviews | |
| 21 | 3.9★★★★★ | ★★★★★ 4.221K reviews | 81% 5★ · 9% 1★ | 6.0K28% of all | 8%avg 15 days | Payouts92Rules56Value32Track95 | Claimed 2024 | View reviews | |
| 22 | 3.9★★★★★ | ★★★★★ 4.46.0K reviews | 86% 5★ · 9% 1★ | 5.2K86% of all | 80%avg 16 days | Payouts92Rules55Value48Track42 | High-risk noticeClaimed 2024 | View reviews | |
| 23 | 3.8★★★★★ | ★★★★★ 2.21.2K reviews | 48% 5★ · 38% 1★ | 43937% of all | 71%avg 20 days | Payouts82Rules57Value83Track47 | Fake reviews removedClaimed 2023 | View reviews | |
| 24 | 3.8★★★★★ | ★★★★★ 4.43.5K reviews | 83% 5★ · 9% 1★ | 1.5K43% of all | 76%avg 6 days | Payouts82Rules61Value27Track52 | Fake reviews removedClaimed 2023 | View reviews | |
| 25 | 3.7★★★★★ | ★★★★★ 3.3574 reviews | 71% 5★ · 20% 1★ | 24543% of all | 76%avg 3 days | Payouts62Rules74Value58Track52 | Fake reviews removedClaimed 2023 | View reviews | |
| 26 | 3.7★★★★★ | ★★★★★ 2.9288 reviews | 51% 5★ · 38% 1★ | 28699% of all | 41%avg 3 days | Payouts60Rules90Value17Track100 | Fake reviews removedClaimed 2025 | View reviews | |
| 27 | 3.7★★★★★ | ★★★★★ 3.4425 reviews | 64% 5★ · 27% 1★ | 30171% of all | 62%avg 2 days | Payouts100Rules65Value23Track35 | Fake reviews removedClaimed 2024 | View reviews | |
| 28 | 3.6★★★★★ | ★★★★★ 2.14.3K reviews | 46% 5★ · 40% 1★ | 1.4K33% of all | 82%avg 78 days | Payouts82Rules61Value32Track57 | Fake reviews removedClaimed 2023 | View reviews | |
| 29 | 3.5★★★★★ | ★★★★★ 3.41.7K reviews | 53% 5★ · 35% 1★ | 1.2K72% of all | 23%avg 6 days | Payouts73Rules70Value21Track37 | Fake reviews removedClaimed 2024 | View reviews | |
| 30 | 3.5★★★★★ | ★★★★★ 3.2332 reviews | 60% 5★ · 33% 1★ | 19659% of all | 38%avg 7 days | Payouts100Rules72Value12Track50 | Fake reviews removedClaimed 2024 | View reviews | |
| 31 | 4.3★★★★★ | ★★★★★ 4.7review count n/a | — | — | — | Payouts90Rules68Value98Track65 | — | ||
